4200 South Dr
Fort Worth, TX 76109
4 Beds3 Baths3,216 Sq Ft22 Days on Market
For Sale $785,000
Save
Living Area | 3,216 Sq.Ft. |
---|---|
Lot Size | 5,009 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1959 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,439 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
4200 South Dr., Fort Worth, TX 76109
Single Family Detached4 Beds3 Baths3,216 Sq Ft22 Days on Market
Living Area | 3,216 Sq.Ft. |
---|---|
Lot Size | 5,009 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1959 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,439 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $785,000
Save
4200 South Dr
Fort Worth, TX 76109
4 Beds3 Baths3,216 Sq Ft22 Days on Market
Living Area | 3,216 Sq.Ft. |
---|---|
Lot Size | 5,009 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 1959 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2023 |
Tax Amount | $7,439 |
Property in Flood Zone | -- |
Data provided by NTREIS.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $785,000
Save